TLD Specification
-
.RECIPES
€45.95/yr -
.IRISH
€16.06/yr -
.ENGINEERING
€47.06/yr -
.EXPERT
€47.06/yr -
.MONEY
€29.90/yr
With WebGalaxy-UK, you can choose between over 50 different TLDs for your websites and get yourself .cafe domain for just €29.90 with a shared web hosting plans account. Find out more about the diverse TLDs that we, at WebGalaxy-UK, offer you.
TLD Information
At WebGalaxy-UK, we offer you a large selection of TLDs! You can actually pick from more than Fifty distinct domain name extensions for your sites! Still, not many TLDs are equivalent as related to global recognition, registration requirements and supported options. Certain TLDs are generally more frequently registered than some others, plus some demand more info at sign up. The majority of TLDs can be registered for a period of 1 to a maximum of ten years, whilst others can be registered for 1 year only. Have a look at the domain names delivered by WebGalaxy-UK along with their details in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €47.06 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €45.95 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €16.06 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €47.06 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €47.06 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €20.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €20.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €29.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €29.34 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €45.95 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €13.84 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €20.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €20.49 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €47.06 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €13.84 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €29.34 |
yes | yes (EPP) | yes | yes | 1-10 years | €19.93 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €19.93 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €29.34 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €19.93 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €19.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €29.34 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €47.06 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €47.06 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €20.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €20.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €20.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €29.34 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €29.34 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €12.18 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.40 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.40 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €16.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €14.40 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €11.02 |
.uk | yes | yes | yes | no | 1-10 years | €8.80 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.80 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.72 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.31 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.29 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €25.47 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €33.22 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €19.38 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.93 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €28.79 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €39.86 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €18.27 |
.co.za | no | yes | yes | no | 1 Year | €15.50 |
.es | no | yes | yes | no | 1-5 years | €12.13 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €37.65 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.82 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €46.51 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €52.04 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €9.98 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €19.09 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €28.37 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €12.73 |
.de | no | yes (EPP) | yes | no | 1 Year | €9.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €12.13 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.13 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €31.01 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.82 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.69 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €21.04 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.82 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €28.79 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €57.58 |
.jp | no | yes | yes | no | 1 Year | €38.76 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.90 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €19.93 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €64.23 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €21.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | €11.63 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €22.15 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €29.35 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €18.05 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €21.13 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.81 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €28.79 |
.be | yes | yes (EPP) | no | no | 1 Year | €11.02 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €53.71 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €53.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | €8.80 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.80 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.40 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.27 |
.asia | yes | yes | yes | no | 1-10 years | €16.61 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €21.04 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €21.04 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €34.33 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €34.33 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €18.82 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €18.82 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €17.16 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €9.98 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €28.79 |
Domain Locking - Using this option on, your current domain is going to be protected against identity theft. If someone else tries to start a transfer for the domain not having your agreement, the application will be immediately blocked and your ownership – safeguarded!
Transfer Your Domain - Making use of our solutions, you can easily transfer your own domain to our registrar. Once the transfer is done, a year is going to be added onto the domain’s date of expiration! In addition, we don’t bill you any added costs for the transfer not like numerous domain registrars. Just one more reason to switch your domain over to WebGalaxy-UK! In case your domain requires an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to request it from your present registrar before the move is initiated.
Edit WHOIS Info - Any time you need to change the registration information about your domain, you can do it from the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to obscure your sensitive information from the public eye and then change it with our own data!
Domain Registration Period - The minimal period of registration for a TLD varies according to its registry rules. The vast majority of TLDs like .com and .net can be registered only for one to ten years, yet domains like .com.au support a 2–year period of registration only.
TLD Registration Period - It is possible to register all the universal TLDs for at least 1 year. Yet, many country code TLDs like .DE and .AT could be registered for one year only.
Notes - Underneath you will see the special requirements for the various TLDs, if there are such.
Compare TLD Prices
- Trying to find a definite Top–Level Domain (TLD)? We are glad to offer you over 50 different domain extensions! Simply check out our domain rates!
- Compare our TLD prices
TLD Details
- WebGalaxy-UK delivers a variety of 50+ TLDs. Discover more about each one TLD and discover if they have any kind of specific specifications.
Service Guarantees
- We’re always focused on offering a secure domain name web hosting service that has a 99.9% network uptime warranty!
Contact Us
- Contact us whenever you want by e–mail or through our help system! If you want live assistance, don’t hesitate to try our online chat or phone services in the course of business hours!